Neighbor communities
0 / 0 papers shown
Title  | 
|---|
Top Contributors
| Name | # Papers | # Citations | 
|---|---|---|
Social Events
| Date | Location | Event | 
|---|---|---|
Title  | 
|---|
| Name | # Papers | # Citations | 
|---|---|---|
| Date | Location | Event | 
|---|---|---|
Dedicated to the study of embedding watermarks into images generated by models to protect intellectual property, ensure authenticity, and track image usage.
Title  | 
|---|
Title  | |||
|---|---|---|---|
![]() Radioactive Watermarks in Diffusion and Autoregressive Image Generative Models Michel Meintz Jan Dubiński Franziska Boenisch Adam Dziedzic  | |||
![]() BitMark for Infinity: Watermarking Bitwise Autoregressive Image Generative Models Louis Kerner Michel Meintz Bihe Zhao Franziska Boenisch Adam Dziedzic  | |||
Invisible Backdoor Triggers in Image Editing Model via Deep WatermarkingAdvanced Video and Signal Based Surveillance (AVSS), 2025  | |||
![]() Beyond Invisibility: Learning Robust Visible Watermarks for Stronger Copyright ProtectionConference on Uncertainty in Artificial Intelligence (UAI), 2025  | |||
![]() ArtistAuditor: Auditing Artist Style Pirate in Text-to-Image Generation ModelsThe Web Conference (WWW), 2025  | |||
![]() Saliency-Aware Diffusion Reconstruction for Effective Invisible Watermark RemovalThe Web Conference (WWW), 2025  | |||
| Name (-) | 
|---|
| Name (-) | 
|---|
| Name (-) | 
|---|
| Date | Location | Event | |
|---|---|---|---|
| No social events available | |||