Neighbor communities
0 / 0 papers shown
Title |
|---|
Top Contributors
| Name | # Papers | # Citations |
|---|---|---|
Social Events
| Date | Location | Event |
|---|---|---|
Title |
|---|
| Name | # Papers | # Citations |
|---|---|---|
| Date | Location | Event |
|---|---|---|
Tractable probabilistic models (TPMs) enable efficient and reliable probabilistic reasoning, with applications in various complex reasoning tasks.
Title |
|---|
Title | |||
|---|---|---|---|
![]() Distilling Normalizing Flows Steven Walton Valeriy Klyukin Maksim Artemev Denis Derkach Nikita Orlov Humphrey Shi | |||
![]() A Quantum Information Theoretic Approach to Tractable Probabilistic ModelsConference on Uncertainty in Artificial Intelligence (UAI), 2025 | |||
![]() Probabilistic Graph Circuits: Deep Generative Models for Tractable Probabilistic Inference over GraphsConference on Uncertainty in Artificial Intelligence (UAI), 2025 | |||
Scaling Probabilistic Circuits via Data PartitioningConference on Uncertainty in Artificial Intelligence (UAI), 2025 | |||
![]() A Compositional Atlas for Algebraic CircuitsNeural Information Processing Systems (NeurIPS), 2024 | |||
![]() Semi-Supervised Transfer Boosting (SS-TrBoosting)IEEE Transactions on Artificial Intelligence (IEEE TAI), 2024 | |||
![]() MAGMA: Manifold Regularization for MAEsIEEE Workshop/Winter Conference on Applications of Computer Vision (WACV), 2024 | |||
![]() Restructuring Tractable Probabilistic CircuitsInternational Conference on Artificial Intelligence and Statistics (AISTATS), 2024 | |||
![]() Tropical combinatorics of max-linear Bayesian networksJournal of symbolic computation (JSC), 2024 | |||
![]() MoGe: Unlocking Accurate Monocular Geometry Estimation for Open-Domain Images with Optimal Training SupervisionComputer Vision and Pattern Recognition (CVPR), 2024 | |||
![]() Feature Augmentation based Test-Time AdaptationIEEE Workshop/Winter Conference on Applications of Computer Vision (WACV), 2024 | |||
![]() Parallel Backpropagation for Inverse of a Convolution with Application to Normalizing FlowsInternational Conference on Artificial Intelligence and Statistics (AISTATS), 2024 | |||
![]() Optimal Transport for Probabilistic CircuitsConference on Uncertainty in Artificial Intelligence (UAI), 2024 | |||
![]() Statistical Test for Auto Feature Engineering by Selective InferenceInternational Conference on Artificial Intelligence and Statistics (AISTATS), 2024 | |||
![]() On the Expressive Power of Tree-Structured Probabilistic CircuitsNeural Information Processing Systems (NeurIPS), 2024 | |||
![]() Learning from negative feedback, or positive feedback or bothInternational Conference on Learning Representations (ICLR), 2024 | |||
![]() Intelligent tutoring systems by Bayesian nets with noisy gatesThe Florida AI Research Society (FLAIRS), 2022 | |||
![]() Sum of Squares CircuitsAAAI Conference on Artificial Intelligence (AAAI), 2024 | |||
![]() SPN: Characteristic Interventional Sum-Product Networks for Causal
Inference in Hybrid DomainsConference on Uncertainty in Artificial Intelligence (UAI), 2024 | |||
![]() Fast Inference for Probabilistic Answer Set Programs via the Residual
ProgramTheory and Practice of Logic Programming (TPLP), 2024 | |||
![]() Sum-Product-Set Networks: Deep Tractable Models for Tree-Structured
GraphsInternational Conference on Learning Representations (ICLR), 2024 | |||
| Name (-) |
|---|
| Name (-) |
|---|
| Name (-) |
|---|
| Date | Location | Event | |
|---|---|---|---|
| No social events available | |||