Neighbor communities
0 / 0 papers shown
Title |
|---|
Top Contributors
| Name | # Papers | # Citations |
|---|---|---|
Social Events
| Date | Location | Event |
|---|---|---|
Title |
|---|
| Name | # Papers | # Citations |
|---|---|---|
| Date | Location | Event |
|---|---|---|
AI systems capable of solving math problems and proving theorems, driving advances in machine learning and natural language processing.
Title |
|---|
Title | |||
|---|---|---|---|
![]() RLMEval: Evaluating Research-Level Neural Theorem Proving Auguste Poiroux Antoine Bosselut Viktor Kunčak | |||
![]() Towards Solving More Challenging IMO Problems via Decoupled Reasoning and Proving Zhenwen Liang Linfeng Song Yang Li Tao Yang Feng Zhang Haitao Mi Dong Yu | |||
![]() ABench-Physics: Benchmarking Physical Reasoning in LLMs via High-Difficulty and Dynamic Physics Problems Yiming Zhang Yingfan Ma Yanmei Gu Zhengkai Yang Yihong Zhuang ...Yuanyuan Wang Chao Huang Bowen Song Cheng Lin Junbo Zhao | |||
![]() PhysUniBench: An Undergraduate-Level Physics Reasoning Benchmark for Multimodal Models Lintao Wang Encheng Su Jiaqi Liu Pengze Li Peng Xia ...Lei Bai Wanli Ouyang Shixiang Tang Aoran Wang Xinzhu Ma | |||
![]() FinanceReasoning: Benchmarking Financial Numerical Reasoning More Credible, Comprehensive and ChallengingAnnual Meeting of the Association for Computational Linguistics (ACL), 2025 | |||
| Name (-) |
|---|
| Name (-) |
|---|
| Name (-) |
|---|
| Date | Location | Event | |
|---|---|---|---|
| No social events available | |||